
a full service laboratory and engineering consultant:
all building and construction materials
TESTING SERVICES
LIQUID ASPHALTS AND BITUMINOUS MIXTURES
| - NICET Certified Technician | - Specific Gravity |
| - Marshall Mix Design (FAA,DOT,ASTM,AASHTO,Eng) | - Mix Design Analysis |
| - Flash Point | - Permeability |
| - Viscosity | - Water in Petroleum Products |
| - Penetration | - Bituminous Stabilized Soil Design and Testing |
| - Distillation | - Emulsified Asphalts |
| - Quantitative Extraction | - Stability, Flow and Void Analysis |
| - Solubility | - Theoretical Maximum Density |
| - Softening Point | - Gradation |
| - Aggregate Uniformity Tests | - Recycled Asphalt Designs |
| - Ross Count for Particle Coating |
CONCRETE CEMENT AND AGGREGATES
| - ACI and NICET Certified Technician | - Gradation |
| - Concrete mix proportioning to ACI 211 | - Specific gravity |
| - Cylinder compression testing | - Unit weight |
| - Flexural beam testing | - Absorption |
| - Petrographic analysis | - Organics |
| - Compressive strength of hydraulic cement | - Deleterious substances |
| - Fineness of Portland Cement | - Abrasion |
| - Autoclave expansion | - Soundness |
| - Air content of hydraulic cement | - Chlorides |
| - Setting time |
SOIL TESTING
| - NICET Certified Technician | - CBR |
| - Moisture-Density relationship | - Percolation |
| - Grain size analysis | - LBR |
| - Liquid limit | - Soil classification |
| - Plastic limit | - Soil-cement design |
| - Specific gravity | - Moisture content |
| - Permeability | - Top soil organics and chemical analysis |
| - Relative density | - Humus |